EDP labels

EDP labels

EDP labels are manufactured with premium paper stock which anchors toner for a crisp, no-smudge text and vivid images, always with worry-free performance. Compatible with most brands of laser, copiers and inkjet printers, as well as high speed dot matrix and line printers. Call today with your labeling needs, we’d be glad to provide you with a solution. We have EDP labels available in many sizes and with many adhesives.

EDP labels
No Wide Label Size (Width x Height) Carrier Width Horizontal Per Qty Per Box Wt (Lbs) Per Box
3 1-3/4 x 3/8 6-1/2" 6" 30M 8
No Wide Label Size (Width x Height) Carrier Width Horizontal Perf Qty Per Box Wt. (Lbs) per Box
3 1-1/2 x 7/16 5-3/4" 6" 30M 7
4 2 x 7/16 9" 6" 40M 12
1 2-3/4 x 7/16 3-1/2" 6" 10M 5
4 2-3/4 x 7/16 12-1/8" 6" 40M 15
1 3-1/2 X 7/16 4-1/4" 6" 10M 6
3 3-1/2 x 7/16 11-1/2" 6" 30M 18
1 4 x 7/16 4-3/4" 6" 10M 6
1 5 X 7/16 5-3/4" 6" 10M 8
1 7-3/4 X 7/16 8-1/2" 6" 10M 13
No. Wide Label Size (Width x Height) Carrier Width Horizontal Perf Qty Per Box Wt. (Lbs) Per Box
1 2-1/2 x 15/16 3-1/2" 6" 5M 5
2 2-1/2 x 15/16 6" 6" 10M 9
3 2-1/2 X 15/16 8-1/2" 6" 15M 12
4 2-1/2 X 15/16 11" 6" 20M 16
5 2-1/2 x 15/16 14" 6" 25M 19
1 2-3/4 x 15/16 3-1/2" 6" 5M 5
4 2-3/4 x 15/16 12-1/8" 6" 20M 17
1 3 x 15/16 3-3/4" 6" 5M 6
4 3 x 15/16 13" 6" 20M 19
4 3.2 x 15/16 14" 6" 20M 20
4 3.3 x 15/16 14-1/4" 6" 20M 21
1 3-1/2 x 15/16 4-1/4" 6" 5M 6
1 3-1/2 x15/16 4-1/4" 1" 5M 6
2 3-1/2 x 15/16 8" 6" 10M 11
3 3-1/2 x 15/16 11-1/2" 6" 15M 16
4 3-1/2 x 15/16 15-1/4" 6" 20M 21
1 4 x 15/16 4-3/4" 6" 5M 7
2 4 x 15/16 9" 6" 10M 13
3 4 x 15/16 13" 6" 15M 19
1 5 x 15/16 5-3/4" 6" 5M 8
2 5 x 15/16 11" 6" 10M 16
1 7-3/4 x 15/16 8-1/2" 6" 5M 13
No. Wide Label Size (Width x Height) Carrier Width Horizontal Perf Qty Per Box Wt.(Lbs) Per Box
1 2-3/4 x 1-7/16 3-1/2" 6" 5M 7
4 3.3 x 1-7/16 14-1/4" 6" 20M 28
1 3-1/2 x1-7/16 4-1/14" 6" 5M 8
2 3-1/2 x 1-7/16 8" 6" 10M 16
3 3-1/2 x 1-7/16 11-1/2" 6" 15M 24
1 4 x 1-7/16 4-3/4" 6" 5M 9
1 4 x 1-7/16 4-3/4" 1-1/2" 5M 9
2 4 x 1-7/16 9" 6" 10M 19