Machine Grade Stretch Wrap
| Size (L”xW’) | Gauge | Rolls per pallet |
|---|---|---|
| 20″ x 7500′ | 57 Gauge | 40 Rolls |
| 20″ x 6500′ | 65 Gauge | 40 Rolls |
| 20″ x 6000′ | 75 Gauge | 40 Rolls |
| 20″ x 6000′ | 80 Gauge | 40 Rolls |
Hand Grade Stretch Wrap
| Size (L”xW’) | Gauge | Rolls per pallet |
|---|---|---|
| 18″ x 1500′ | 65 Gauge | 4 Rolls |
| 18″ x 1500′ | 75 Gauge | 4 Rolls |
| 18″ x 1500′ | 80 Gauge | 4 Rolls |
| 18″ x 1500′ | 90 Gauge | 4 Rolls |
| 20″ x 1000′ EXT CORE | 80 Gauge | 4 Rolls |

